TULARE COUNTY  REGISTRATION & TURNOUT
ELECTION DATE TOTAL REG TOTAL TURNOUT TURNOUT % ABSENTEES ISSUED ABSENTEE ISSUED  % ABSENTEE TURNOUT ABSENTEE TURNOUT % ABSENTEE  % RETURNED
* 06/03/1980 PRIMARY 85,149 55,462 65.1% N/A N/A 3,866 7.0%
* 11/04/1980 GENERAL 94,067 72,619 77.1% N/A N/A 5,913 8.1%
06/08/1982 PRIMARY 96,742 47,619 49.2% 4,804 5.0% 3,431 7.2% 71.4%
11/02/1982 GENERAL 101,624 70,319 69.1% 7,137 7.0% 5,738 8.2% 80.4%
* 06/05/1984 PRIMARY 102,333 43,423 42.4% 5,173 5.1% 3,292 7.6% 63.6%
* 11/06/1984 GENERAL 114,096 82,114 71.9% 10,040 8.8% 8,068 9.8% 80.4%
06/03/1986 PRIMARY 106,097 45,447 42.8% 5,783 5.5% 3,946 8.7% 68.2%
11/04/1986 GENERAL 109,501 63,309 57.8% 7,690 7.0% 5,943 9.4% 77.3%
* 06/07/1988 PRIMARY 110,861 50,126 45.2% 7,051 6.4% 4,723 9.4% 67.0%
* 11/08/1988 GENERAL 118,236 81,477 68.9% 12,435 10.5% 10,099 12.4% 81.2%
06/05/1990 PRIMARY 114,754 52,998 46.1% 8,598 7.5% 5,989 11.3% 69.7%
11/06/1990 GENERAL 117,071 67,771 57.8% 12,609 10.8% 10,121 14.9% 80.3%
* 06/02/1992 PRIMARY 117,186 52,021 44.4% 6,759 5.8% 5,654 10.9% 83.7%
* 11/03/1992 GENERAL 125,167 91,659 73.2% 13,014 10.4% 11,906 13.0% 91.5%
06/07/1994 PRIMARY 120,578 44,284 36.7% 6,031 5.0% 4,982 11.3% 82.6%
11/08/1994 GENERAL 127,675 80,194 62.8% 14,149 11.1% 11,995 15.0% 84.8%
* 03/26/1996 PRIMARY 127,744 51,548 40.4% 8,806 6.9% 7,236 14.0% 82.2%
* 11/05/1996 GENERAL 136,798 87,112 63.7% 13,527 9.9% 12,056 13.8% 89.1%
06/02/1998 PRIMARY 118,069 53,725 45.5% 12,134 10.3% 9,838 18.3% 81.1%
11/03/1998 GENERAL 119,480 73,765 61.7% 15,783 13.2% 13,616 18.5% 86.3%
* 03/07/2000 PRIMARY 117,913 67,069 56.9% 12,557 10.6% 11,162 16.6% 88.9%
* 11/07/2000 GENERAL 129,816 90,482 69.7% 20,404 15.7% 18,650 20.6% 91.4%
03/05/2002 PRIMARY 122,722 47,994 39.1% 14,048 11.4% 11,498 24.0% 81.8%
11/05/2002 GENERAL 126,759 67,767 50.3% 17,084 13.5% 14,502 21.4% 84.9%
* 03/02/2004 PRIMARY 131,073 58,437 44.6% 28,939 22.1% 21,449 36.7% 74.1%
* 11/02/2004 GENERAL 141,887 99,509 70.1% 45,020 31.7% 38,249 38.4% 85.0%
06/06/2006 PRIMARY 133,158 43,358 32.6% 45,398 34.1% 21,575 49.8% 47.5%
11/7/2006 GENERAL 134,923 70,049 51.9% 49,308 36.5% 29,427 42.0% 59.7%
Primary Average Presidental 48.4%
General Average Presidental 70.7%
Primary Average Governor 41.7%
General Average Governor 58.8%